<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/">
]>
<svg version="1.1"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/"
	 x="0px" y="0px" width="570px" height="117px" viewBox="0 0 570 117"
	 overflow="visible" enable-background="new 0 0 570 117" xml:space="preserve">
<defs>
</defs>
<g>
	<path fill="#978F00" d="M172.267,44.823c0,0.384-0.672,0.672-1.056,0.672c-0.096,0-0.096,0-0.192-0.192l-3.264-9.023
		c-0.384-0.864-0.864-1.248-1.92-1.44c-3.936-0.768-11.423-1.152-14.303-1.152c-0.384,6.144-0.768,22.079-0.864,26.494
		c-0.096,6.144-0.48,24.767-0.48,27.742c0,0.96,0.384,1.151,1.056,1.248l5.664,0.96c0.288,0.096,0.48,0.576,0.48,0.96
		c0,0.191,0,0.288-0.192,0.288c-1.92-0.097-6.144-0.192-10.751-0.192c-4.224,0-7.968,0.096-9.983,0.192
		c-0.192,0-0.288-0.097-0.288-0.192c0-0.384,0.192-0.96,0.576-1.056l5.184-0.96c0.672-0.097,1.056-0.384,1.056-1.344
		c0.096-3.456-0.192-23.519-0.192-27.551c0-3.743-0.192-21.022-0.384-26.59c-3.072,0-10.368,0.288-14.303,0.96
		c-0.96,0.192-1.632,0.576-2.016,1.44l-3.36,8.735c-0.096,0.192-0.192,0.288-0.288,0.288c-0.384,0-0.96-0.384-0.96-0.672
		l0.576-12.191c0-0.48,0.192-0.672,0.768-0.672c0.576,0,1.824,0.096,5.28,0.192c3.456,0.192,9.215,0.288,18.911,0.288
		s15.455-0.096,18.911-0.192c3.552-0.096,4.704-0.192,5.28-0.192c0.48,0,0.672,0.192,0.672,0.672L172.267,44.823z"/>
	<path fill="#978F00" d="M190.413,26.009c0.672-0.096,0.768,0.192,0.768,0.768c0,0.768-1.056,33.31-1.344,42.045
		c0,1.151-0.096,2.688-0.096,4.128h0.384c0.288-1.345,0.864-2.784,1.152-3.648c2.496-6.719,10.079-22.558,20.446-22.558
		c7.488,0,9.312,11.135,9.312,21.983c0,6.431-0.672,15.935-0.864,18.526c-0.096,1.439,0.096,1.823,0.96,2.016l4.608,0.96
		c0.288,0.096,0.576,0.576,0.576,0.96c0,0.096-0.096,0.192-0.288,0.192c-1.536-0.097-4.8-0.192-8.928-0.192
		c-4.319,0-7.583,0.096-9.311,0.192c-0.192,0-0.288-0.097-0.288-0.192c0-0.384,0.192-0.864,0.48-0.96l4.608-0.96
		c0.672-0.096,0.864-0.576,0.959-1.439c0.288-2.112,0.288-10.56,0.288-14.783c0-11.711-1.824-20.447-7.007-20.447
		c-6.912,0-14.303,15.743-16.511,25.918c-0.48,2.496-0.864,7.583-0.864,9.599c0,0.769,0.288,1.057,0.864,1.152l5.472,0.96
		c0.288,0,0.576,0.576,0.576,0.864c0,0.191,0,0.288-0.288,0.288c-1.728-0.097-5.855-0.192-10.079-0.192
		c-4.032,0-7.199,0.096-8.543,0.192c-0.288,0-0.288-0.097-0.288-0.288c0-0.288,0.192-0.769,0.576-0.864l4.416-0.96
		c0.576-0.192,0.672-0.576,0.768-1.344c0.096-2.208,0-24.574,0-28.606c-0.096-3.263-0.192-26.206-0.192-28.894
		c0-0.864-0.288-1.44-0.96-1.44l-5.664-0.192c-0.384,0-0.672-0.48-0.672-0.96c0-0.192,0.096-0.288,0.384-0.288L190.413,26.009z"/>
	<path fill="#978F00" d="M259.818,67.286c-0.096-2.016-0.48-5.376-0.864-7.104c-1.056-6.047-3.456-9.887-8.735-9.887
		c-5.184,0-10.271,3.264-14.399,7.679c-0.096,0.097-0.192,0.192-0.288,0.192c-0.288,0-0.864-1.056-0.576-1.536
		c4.608-5.567,11.135-9.887,19.871-9.887c10.463,0,12.479,9.407,12.479,19.006c0,2.4-0.192,8.16-0.384,11.136
		c-0.096,3.359-0.288,9.023-0.288,10.943c0,0.768,0.288,1.151,0.96,1.344l4.8,1.056c0.384,0.096,0.576,0.48,0.576,0.864
		c0,0.096-0.096,0.191-0.384,0.191c-1.056-0.096-3.648-0.096-6.24-0.096c-2.4,0-4.319,0-5.472,0.096
		c-0.384,0-0.479-0.191-0.479-0.479c-0.096-1.248-0.192-6.527-0.192-9.119c0-0.769,0.096-2.208,0.096-3.072l-0.288-0.096
		c-0.384,0.863-0.864,1.823-1.344,2.688c-2.784,4.704-8.447,10.751-16.511,10.751c-5.856,0-11.135-4.224-11.135-12.383
		c0-7.68,4.896-17.087,16.703-17.087c4.608,0,8.255,1.824,10.175,3.36c0.48,0.384,1.056,0.863,1.536,1.439H259.818z M246.379,88.5
		c5.279,0,10.559-5.952,12.959-13.151c0.288-0.672,0.48-1.632,0.48-2.304c0-0.576-0.288-1.44-0.672-2.304
		c-1.536-2.496-4.896-6.24-10.367-6.24c-6.336,0-9.6,6.24-9.6,13.632c0,6.432,2.592,10.367,7.104,10.367H246.379z"/>
	<path fill="#978F00" d="M289.579,26.009c0.576-0.096,0.768,0.096,0.768,0.768c0,0.864-0.768,21.214-0.96,31.485
		c0,6.815-0.384,27.935-0.384,29.854c0,0.769,0.288,0.96,0.96,1.152l4.991,0.96c0.288,0.096,0.48,0.576,0.48,0.96
		c0,0.096,0,0.192-0.192,0.192c-2.112-0.097-5.567-0.192-9.695-0.192c-4.032,0-7.104,0.096-9.023,0.192
		c-0.192,0-0.192-0.097-0.192-0.288c0-0.288,0.192-0.769,0.48-0.864l4.416-0.864c0.768-0.191,1.056-0.479,1.152-1.248
		c0.096-2.207-0.192-24.958-0.192-29.47c0-4.799-0.384-25.15-0.384-27.934c0-0.864-0.288-1.44-1.152-1.536l-5.472-0.192
		c-0.384,0-0.672-0.576-0.672-0.96c0-0.192,0-0.384,0.288-0.384L289.579,26.009z"/>
	<path fill="#978F00" d="M312.619,46.743c0.576-0.096,0.768,0.288,0.768,0.768c-0.191,3.84-0.672,17.375-0.768,22.078
		c-0.096,4.512-0.288,16.415-0.288,18.526c0,0.769,0.384,1.057,0.96,1.248l4.8,0.864c0.288,0.096,0.576,0.576,0.576,0.864
		c0,0.191-0.097,0.288-0.288,0.288c-1.824-0.097-5.376-0.192-9.407-0.192c-4.128,0-7.776,0.096-9.504,0.192
		c-0.192,0-0.192-0.097-0.192-0.192c0-0.384,0.192-0.864,0.48-0.96l4.704-0.96c0.576-0.192,1.152-0.384,1.249-1.152
		c0.096-1.919-0.192-13.822-0.288-18.91c-0.097-4.512-0.385-14.975-0.48-17.183c-0.096-0.864-0.192-1.44-0.96-1.44h-4.799
		c-0.384,0-0.672-0.672-0.672-1.056c0-0.192,0-0.288,0.288-0.288L312.619,46.743z M308.3,31.768c2.688,0,4.415,1.92,4.415,4.224
		c0,2.399-1.92,4.416-4.512,4.416c-2.208,0-4.704-1.632-4.704-4.128c0-2.208,1.824-4.512,4.704-4.512H308.3z"/>
	<path fill="#978F00" d="M324.043,73.141c0-7.104,3.36-14.975,9.023-20.254c4.416-3.936,9.792-6.144,15.839-6.144
		c3.648,0,6.24,0.576,7.68,1.248c0.384,0.192,0.48,0.48,0.48,0.768l0.575,9.983c0,0.288-0.575,0.768-0.96,0.768
		c-0.191,0-0.287-0.096-0.287-0.192c-1.152-2.591-2.208-5.279-3.265-7.583c-0.384-0.768-0.863-1.44-1.535-1.92
		c-0.96-0.672-2.496-1.152-4.128-1.152c-4.512,0-8.256,3.36-11.039,8.255c-2.016,3.359-3.744,9.119-3.744,15.646
		c0,10.848,5.855,16.224,12.863,16.224c2.016,0,3.936-0.288,5.376-0.673c2.976-0.959,5.279-1.919,7.583-3.264
		c0.192-0.096,0.48,0.385,0.48,0.864c0,0.288-0.097,0.48-0.385,0.672c-2.111,1.344-5.951,3.36-9.695,4.704
		c-1.439,0.479-3.071,0.863-6.911,0.863c-10.463,0-17.951-6.047-17.951-18.719V73.141z"/>
	<path fill="#978F00" d="M378.761,51.159c-0.575,6.912-0.863,13.919-0.863,20.446c0,12.672,2.976,17.471,9.503,17.471
		c0.96,0,2.4-0.096,3.456-0.287c1.344-0.288,3.936-1.057,6.144-2.112c0.288-0.096,0.384,0.384,0.384,0.96
		c0,0.192-0.096,0.479-0.288,0.576c-1.824,0.96-5.472,2.688-8.927,3.455c-1.057,0.192-2.4,0.288-4.225,0.288
		c-8.927,0-14.11-4.415-14.11-18.046c0-6.72,0.768-15.936,1.632-22.751l-8.544,0.192c-0.191,0-0.287-0.096-0.287-0.288
		c0-0.288,0.096-1.056,0.287-1.44c0.385-0.96,0.96-1.248,1.92-1.248h6.912c0.288-2.304,1.056-6.912,1.536-9.215
		c0.287-1.152,0.768-1.824,2.304-2.496c1.439-0.768,3.84-2.112,4.415-2.112c0.192,0,0.288,0.288,0.288,0.672
		c-0.384,2.784-1.151,9.407-1.439,13.247l18.047,0.096c0.096,0,0.096,0.096,0.096,0.192c0,0.576-0.384,1.344-0.576,1.344
		L378.761,51.159z"/>
	<path fill="#978F00" d="M413.896,71.797c0.191-1.056,0.479-2.208,0.672-3.168c2.208-8.159,7.583-21.886,17.087-21.886
		c1.344,0,2.304,0.288,2.976,0.768c0.191,0.192,0.384,0.288,0.384,0.576l0.576,11.04c0,0.384-0.672,0.672-0.96,0.672
		c-0.096,0-0.096,0-0.192-0.096c-0.863-2.017-1.92-4.32-2.783-6.144c-0.576-0.96-1.44-1.632-2.977-1.632
		c-7.295,0-12.671,15.455-14.687,26.974c-0.384,2.399-0.864,7.583-0.864,9.119c0,0.864,0.384,1.056,0.96,1.152l7.487,1.056
		c0.192,0,0.576,0.576,0.576,0.864c0,0.191,0,0.288-0.191,0.288c-2.112-0.097-6.912-0.192-11.999-0.192
		c-4.128,0-7.68,0.096-8.928,0.192c-0.192,0-0.192-0.097-0.192-0.192c0-0.384,0.192-0.864,0.48-0.96l4.512-1.056
		c0.576-0.097,0.863-0.288,0.863-1.057c0-2.207-0.096-14.398-0.191-19.198c-0.096-4.703-0.288-14.495-0.384-16.799
		c0-0.768-0.192-1.536-0.96-1.632h-4.704c-0.384,0-0.576-0.672-0.576-1.056c0-0.192,0-0.288,0.288-0.288l13.439-2.304
		c0.768-0.192,0.863,0.192,0.863,0.768c0,2.496-0.575,15.551-0.863,21.022c-0.097,0.96-0.192,2.112-0.192,3.168H413.896z"/>
	<path fill="#978F00" d="M468.421,50.199c-0.384,0-0.672-0.576-0.672-0.959c0-0.096,0-0.192,0.288-0.288l12.383-2.208
		c0.479-0.096,0.672,0.192,0.672,0.672c-0.096,3.552,0,16.511,0,21.214c0,4.8,0.191,16.895,0.288,19.007
		c0,0.864,0.191,1.344,0.96,1.536l4.319,0.96c0.288,0.096,0.48,0.672,0.48,0.96c0,0.096-0.097,0.191-0.288,0.191
		c-1.92-0.096-4.32-0.096-6.912-0.096c-2.399,0-4.415,0-5.951,0.096c-0.384,0-0.576-0.288-0.576-0.96
		c0.096-2.208,0.288-13.247,0.384-17.759c0-1.151,0.192-2.495,0.192-3.839h-0.48c-0.384,1.247-0.575,2.207-0.863,3.071
		c-3.936,11.327-9.983,20.158-18.527,20.158c-6.911,0-10.271-8.159-10.271-20.83c0-5.567,0.863-15.551,1.248-19.294
		c0.096-1.152-0.192-1.632-1.152-1.632h-4.128c-0.479,0-0.768-0.576-0.768-0.959c0-0.192,0-0.288,0.288-0.288l12.287-2.208
		c0.479-0.096,0.672,0.288,0.672,0.768c-0.288,2.976-0.96,14.015-0.96,19.198c0,14.016,2.016,20.639,7.104,20.639
		c6.72,0,12.767-13.438,15.07-26.974c0.385-2.304,0.576-7.008,0.576-8.736c0-0.96-0.288-1.344-0.96-1.344L468.421,50.199z"/>
	<path fill="#978F00" d="M567.872,90.228c0.288,0.096,0.479,0.576,0.479,0.864c0,0.191,0,0.288-0.191,0.288
		c-2.016-0.097-4.896-0.192-8.831-0.192c-3.937,0-7.2,0.096-8.928,0.192c-0.192,0-0.192-0.097-0.192-0.192
		c0-0.384,0.192-0.864,0.48-0.96l4.031-0.96c0.576-0.192,0.96-0.576,1.057-1.536c0.287-2.016,0.287-11.711,0.287-14.495
		c0-11.902-1.919-20.638-7.199-20.638c-7.199,0-13.343,15.455-14.879,25.535c-0.479,3.071-0.768,8.255-0.768,9.503
		c0,1.056,0.096,1.344,1.056,1.536l4.704,1.056c0.288,0.096,0.479,0.48,0.479,0.864c0,0.191,0,0.288-0.191,0.288
		c-2.208-0.097-5.28-0.192-9.216-0.192c-4.128,0-7.199,0.096-9.023,0.192c-0.288,0-0.288-0.097-0.288-0.192
		c0-0.384,0.192-0.864,0.576-0.96l3.936-0.96c0.769-0.192,1.152-0.479,1.248-1.439c0.288-2.017,0.192-11.327,0.192-14.399
		c0-12.095-1.729-20.831-7.2-20.831c-7.199,0-13.438,16.415-15.263,25.918c-0.384,2.399-0.768,7.487-0.768,9.599
		c0,0.673,0.479,0.96,1.056,1.152l4.896,0.96c0.384,0.096,0.576,0.576,0.576,0.96c0,0.096,0,0.192-0.288,0.192
		c-2.592-0.097-5.472-0.192-9.6-0.192c-3.839,0-6.527,0.096-8.735,0.192c-0.191,0-0.191-0.097-0.191-0.192
		c0-0.384,0.191-0.864,0.479-0.96l4.224-1.056c0.672-0.097,1.057-0.384,1.057-1.152c0.096-2.976-0.097-14.591-0.097-19.679
		c-0.096-4.224-0.288-14.207-0.384-16.415c-0.096-0.864-0.191-1.44-0.96-1.536h-4.703c-0.385,0-0.672-0.48-0.672-0.96
		c0-0.192,0.096-0.288,0.384-0.384l13.631-2.208c0.672-0.096,0.768,0.192,0.768,0.768c0,1.632-0.768,16.127-1.056,20.734
		c0,1.152-0.096,2.304-0.096,3.456h0.479c0.288-1.056,0.672-2.208,0.96-3.071c2.496-7.008,8.928-21.983,19.391-21.983
		c6.911,0,9.119,9.792,9.216,20.254c0,0.672,0,1.824-0.097,3.264h0.48c0.191-0.96,0.672-2.399,0.96-3.264
		c2.111-6.432,8.447-20.254,18.814-20.254c5.951,0,9.312,6.624,9.312,21.598c0,6.24-0.769,17.279-0.864,19.007
		c0,1.344,0.192,1.632,1.152,1.824L567.872,90.228z"/>
</g>
<path fill="#004411" d="M96.587,38.129c1.566-2.746,3.918-4.317,6.271-5.889c7.646-2.557,12.359,4.5,14.325,9.99
	c2.561,12.744,2.915,25.322-2.322,37.264c-3.611,8.232-9.399,16.482-10.966,19.229c-9.404,11.383-20.112,17.805-35.409,17.805
	c-4.624,0-14.512-4.516-16.44-7.021c-3.425-4.453-4.827-7.795-4.436-9.756c-3.524,7.455-12.569,9.555-20.782,7.078
	C13.409,102.781,8.496,98.516,3.7,85.672c-3.92-10.5-3.917-14.555-3.546-27.887c0.291-10.443,3.268-20.119,6.85-27.229
	c2.689-5.338,10.588-17.644,16.904-18.696c7.193-1.198,14.094,4.139,16.663,8.421c8.81-18.64,30.489-22.26,47.558-11.367
	C98.918,15.799,96.978,36.168,96.587,38.129L96.587,38.129z"/>
<path fill="none" stroke="#FFFFFF" d="M25.821,17.817c-7.43,27.07,5.341,55.104,21.441,76.664c2.938-4.514,1.479-1.273,9.527-16.002
	c8.337-15.256,15.916-45.208,19.033-71.098"/>
<path fill="none" stroke="#FFFFFF" d="M7.625,68.234c10.602,13.327,25.317,21.355,40.618,26.442
	c25.682-11.201,56.068-25.543,61.141-56.142"/>
<path fill="none" stroke="#FFFFFF" d="M104.314,88.188c0,0-14,4.5-25.5,6s-30.108,0.459-30.108,0.459"/>
<path fill="#951B81" d="M77.763,0.007c0,0,0.73-0.183-1.644,1.278s-3.47,0.913-3.47,0.913s1.096,0.183,3.288,0.548
	s4.566,1.461,4.566,1.461s-0.529,0.036-1.461-1.826"/>
</svg>
